WHITE NINE
Hole Number |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
| Championship | 338 | 560 | 375 | 363 | 198 | 435 | 372 | 173 | 416 | 3230 |
| White Tees | 330 | 540 | 358 | 329 | 148 | 421 | 305 | 165 | 405 | 3001 |
| Gold Tees | 328 | 484 | 338 | 311 | 135 | 410 | 301 | 160 | 395 | 2858 |
| Red Tees | 326 | 478 | 285 | 294 | 122 | 371 | 290 | 156 | 311 | 2633 |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| League Handicaps | 5 | 1 | 4 | 6 | 9 | 2 | 7 | 8 | 3 |
RED NINE
Hole Number |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
| Championship | 116 | 520 | 185 | 377 | 387 | 562 | 408 | 110 | 354 | 3019 |
| White Tees | 97 | 490 | 160 | 370 | 376 | 546 | 361 | 101 | 340 | 2841 |
| Gold Tees | 92 | 475 | 152 | 365 | 371 | 476 | 351 | 97 | 336 | 2715 |
| Red Tees | 87 | 418 | 135 | 362 | 366 | 466 | 305 | 93 | 328 | 2560 |
| PAR | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| League Handicaps | 9 | 2 | 7 | 4 | 3 | 1 | 5 | 8 | 6 |
BLUE NINE
Hole Number |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
| Championship | 423 | 172 | 396 | 412 | 437 | 186 | 524 | 163 | 507 | 3220 |
| White Tees | 412 | 145 | 334 | 356 | 360 | 160 | 516 | 149 | 471 | 2903 |
| Gold Tees | 380 | 135 | 325 | 345 | 348 | 154 | 488 | 138 | 461 | 2774 |
| Red Tees | 373 | 120 | 273 | 287 | 310 | 138 | 420 | 103 | 368 | 2392 |
| PAR | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 |
| League Handicaps | 3 | 9 | 6 | 5 | 4 | 7 | 1 | 8 | 2 |
Course Rating/Slope
White/Red ~ 67.6/115
White/Blue ~ 68.2/117
Red/Blue ~ 67.6/116






